Overview
The BP2 Baseball Pitching Machine throws from 45–90 mph and gives coaches six preset pitch positions so they can quickly move between different locations and pitch types without guesswork.
Built for advanced teams and training facilities, BP2 combines realistic pitch movement with straightforward controls to make high-level batting practice more efficient.
Features
- 2-wheel design: Provides more realistic pitch movement and better command of speed and break than single-wheel machines.
- Six preset pitch positions: Quickly select common pitch locations to simulate different pitch types and spots in the zone.
- Speed control: Digital-style speed adjustments from 45–90 mph for varsity, college, and advanced hitters.
- Realistic 64" delivery height: Delivers the ball from a pitcher-like release point for authentic timing and tracking.
- Grip-style tires: High-quality tires designed to grip the ball consistently for repeatable pitches over long practice sessions.
Specifications
- Model: BP2 Baseball (M1020)
- Speed range: 45–90 mph
- Wheel configuration: 2-wheel design
- Tire type: Dual pitching machine tires
- Delivery height: 64"
- Approximate weight: 125 lbs
Warranty
- Coverage: 2-Year Guarantee on all parts, moving and non-moving, against normal wear and factory defects.
- Support: Engineered for long-term reliability in high-volume program and facility use.
- Learn more: View the JUGS Sports Warranty Policy
Comparison
| Machine | Speed range | Wheel design | Pitch types (headline) | Ball types | Best for levels |
|---|---|---|---|---|---|
| PS50 | 15–50 mph | 1-wheel | Fastballs at youth game speeds | Baseballs and softballs | Youth, rec, beginner practice |
| Lite-Flite Machine | Simulates up to ~85 mph at 25 ft | 1-wheel | Fastballs, right- and left-handed curveballs, sliders | Lite-Flite baseballs and Bulldog polyballs | Youth to high school; soft-impact training |
| Small-Ball Machine | Up to ~75 mph (simulated) | 1-wheel | Fastball, overhead curveball | 5-inch foam Small-Ball balls | Focus and small-ball training, youth to advanced |
| mini3 Baseball | 30–80 mph | 3-wheel | 8 pitches: fastballs, split-finger, right- and left-handed curveballs, cutters and sliders | Baseballs | Backyard to pro; portable high-end 3-wheel |
| BP1 Baseball | 15–70 mph | 1-wheel | Fastballs and basic breaking pitches | Baseballs | Youth, high school, training facilities |
| BP2 Baseball | 45–90 mph | 2-wheel | Multiple pitch positions for fastballs and breaking looks | Baseballs | High school, college, advanced travel ball |
| BP3 Baseball with Changeup | 40–90 mph | 3-wheel | 9 pitches including fastballs, changeups, right- and left-handed curves and sliders, cutters, split-finger | Baseballs | Elite high school, college and pro training |
| SP3 Baseball | 25–90 mph | 3-wheel | 8 pitches: fastballs, split-finger, right- and left-handed curves and sliders, right- and left-handed cutters | Baseballs | High-end programs wanting advanced 3-wheel control |
You may also like
You may also like
No reviews
Recently viewed products
- Free shipping in the US
- Premium customer support
- Satisfaction guaranteed
- Secure payments